Gene Naga_101968g1
September 22, 2018
Summary
Coordinates: | NG_chr16 (630860-632098) |
Function: | diacylglycerol acyltransferase |
Sterol O-acyltransferase, ACAT/DAG/ARE types; Membrane bound O-acyl transferase, MBOAT; |
Enzyme Code
- EC:2.3.1.20 - Diacylglycerol O-acyltransferase
Gene expression (RPKM)
+N (day 3) | 18.241 |
-N (day 3) | 24.344 |
+N (day +6) | 11.074 |
-N (day 6) | 19.981 |
BLAST
Accession | Description | Bit Score |
gi|387203399|gb|AFJ68981.1 | diacylglycerol acyltransferase, partial [Nannochloropsis gaditana CCMP526] | 203.756 |
gi|299473440|emb|CBN77837.1 | Diacylglycerol O-acyltransferase, type 1, C-terminal half [Ectocarpus siliculosus] | 129.413 |
gi|145506663|ref|XP_001439292.1 | hypothetical protein [Paramecium tetraurelia strain d4-2] | 124.020 |
gi|340772255|gb|ADV58933.2 | diacylglycerol acyltransferase [Thalassiosira pseudonana] | 123.635 |
gi|223995063|ref|XP_002287215.1 | diacylglycerol acyltransferase [Thalassiosira pseudonana CCMP1335] | 123.635 |
gi|225444869|ref|XP_002279345.1 | PREDICTED: diacylglycerol O-acyltransferase 1 [Vitis vinifera] | 123.250 |
gi|147859067|emb|CAN80418.1 | hypothetical protein VITISV_024543 [Vitis vinifera] | 122.865 |
gi|384247504|gb|EIE20990.1 | hypothetical protein COCSUDRAFT_54084 [Coccomyxa subellipsoidea C-169] | 122.865 |
gi|168036871|ref|XP_001770929.1 | predicted protein [Physcomitrella patens subsp. patens] | 122.865 |
gi|357449909|ref|XP_003595231.1 | Diacylglycerol acyltransferase [Medicago truncatula] | 122.479 |
gi|124361135|gb|ABN09107.1 | Membrane bound O-acyl transferase, MBOAT [Medicago truncatula] | 122.094 |
gi|57545061|gb|AAW51456.1 | diacylglycerol acyltransferase [Lotus japonicus] | 121.709 |
gi|325073418|gb|ADY76581.1 | diacylglycerol acyltransferase type 1 [Phaeodactylum tricornutum] | 120.553 |
gi|219112003|ref|XP_002177753.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 120.168 |
gi|334562413|gb|AEG79729.1 | diacylglycerol acyltransferase [Phaeodactylum tricornutum] | 120.168 |
gi|145518155|ref|XP_001444955.1 | hypothetical protein [Paramecium tetraurelia strain d4-2] | 119.783 |
gi|363807968|ref|NP_001242457.1 | acyl CoA:diacylglycerol acyltransferase [Glycine max] | 119.398 |
gi|290986286|ref|XP_002675855.1 | hypothetical protein NAEGRDRAFT_80131 [Naegleria gruberi] | 119.398 |
gi|326504144|dbj|BAK02858.1 | predicted protein [Hordeum vulgare subsp. vulgare] | 119.398 |
gi|50299542|gb|AAT73629.1 | acyl CoA:diacylglycerol acyltransferase [Glycine max] | 119.013 |
Protein informations
GO | GO:0008374 | O-acyltransferase activity |
INTERPRO | IPR004299 | Membrane bound O-acyl transferase, MBOAT |
INTERPRO | IPR014371 | Sterol O-acyltransferase, ACAT/DAG/ARE types |
PANTHER | PTHR10408 | |
PFAM | PF03062 | |
SEG | seg |