Gene Naga_101823g1
March 31, 2016
Summary
Coordinates: | NG_chr13 (251308-252896) |
Function: | autophagy regulatory protein |
Autophagy-related, C-terminal; |
Gene expression (RPKM)
+N (day 3) | 15.501 |
-N (day 3) | 30.325 |
+N (day +6) | 13.839 |
-N (day 6) | 31.493 |
BLAST
Accession | Description | Bit Score |
gi|299470556|emb|CBN78544.1 | ATG2 Autophagy-related protein homolog [Ectocarpus siliculosus] | 226.483 |
gi|325193176|emb|CCA27528.1 | autophagyrelated protein putative [Albugo laibachii Nc14] | 200.290 |
gi|348667861|gb|EGZ07686.1 | hypothetical protein PHYSODRAFT_528832 [Phytophthora sojae] | 189.504 |
gi|387210244|gb|AFJ69136.1 | autophagy-related protein 2, partial [Nannochloropsis gaditana CCMP526] | 171.785 |
gi|255555483|ref|XP_002518778.1 | conserved hypothetical protein [Ricinus communis] | 163.696 |
gi|115467502|ref|NP_001057350.1 | Os06g0267600 [Oryza sativa Japonica Group] | 155.221 |
gi|242092688|ref|XP_002436834.1 | hypothetical protein SORBIDRAFT_10g009700 [Sorghum bicolor] | 151.369 |
gi|357118158|ref|XP_003560825.1 | PREDICTED: uncharacterized protein LOC100835901 [Brachypodium distachyon] | 151.369 |
gi|342882087|gb|EGU82841.1 | hypothetical protein FOXB_06644 [Fusarium oxysporum Fo5176] | 147.517 |
gi|125596796|gb|EAZ36576.1 | hypothetical protein OsJ_20917 [Oryza sativa Japonica Group] | 147.132 |
gi|218197938|gb|EEC80365.1 | hypothetical protein OsI_22471 [Oryza sativa Indica Group] | 146.747 |
gi|302914942|ref|XP_003051282.1 | hypothetical protein NECHADRAFT_80599 [Nectria haematococca mpVI 77-13-4] | 145.591 |
gi|46137535|ref|XP_390459.1 | hypothetical protein FG10283.1 [Gibberella zeae PH-1] | 143.665 |
gi|302801706|ref|XP_002982609.1 | hypothetical protein SELMODRAFT_116903 [Selaginella moellendorffii] | 142.510 |
gi|119472978|ref|XP_001258458.1 | autophagy regulatory protein Atg2, putative [Neosartorya fischeri NRRL 181] | 140.198 |
gi|340514129|gb|EGR44397.1 | predicted protein [Trichoderma reesei QM6a] | 140.198 |
gi|115390054|ref|XP_001212532.1 | conserved hypothetical protein [Aspergillus terreus NIH2624] | 139.813 |
gi|255947036|ref|XP_002564285.1 | Pc22g02410 [Penicillium chrysogenum Wisconsin 54-1255] | 139.428 |
gi|225683935|gb|EEH22219.1 | conserved hypothetical protein [Paracoccidioides brasiliensis Pb03] | 138.658 |
gi|380482611|emb|CCF41132.1 | Atg2p [Colletotrichum higginsianum] | 138.658 |
Protein informations
INTERPRO | IPR015412 | Autophagy-related, C-terminal |
PANTHER | PTHR13190 | |
PANTHER | PTHR13190:SF1 | |
PFAM | PF09333 | |
SEG | seg |