Gene Naga_101780g1
March 31, 2016
Summary
Coordinates: | NG_contig01780 (2-1716) |
Function: | zinc metalloendopeptidase |
Peptidase M8, leishmanolysin; |
Gene expression (RPKM)
+N (day 3) | 23.453 |
-N (day 3) | 87.712 |
+N (day +6) | 24.989 |
-N (day 6) | 30.918 |
BLAST
Accession | Description | Bit Score |
gi|94985765|ref|YP_605129.1 | unnamed protein product [Deinococcus geothermalis DSM 11300] | 95.130 |
gi|313679097|ref|YP_004056836.1 | unnamed protein product [Oceanithermus profundus DSM 14977] | 94.745 |
gi|372221011|ref|ZP_09499432.1 | hypothetical protein MzeaS_01765 [Mesoflavibacter zeaxanthinifaciens S86] | 90.508 |
gi|88811988|ref|ZP_01127241.1 | putative zinc metalloendopeptidase [Nitrococcus mobilis Nb-231] | 87.811 |
gi|296120727|ref|YP_003628505.1 | hypothetical protein Plim_0456 [Planctomyces limnophilus DSM 3776] | 87.426 |
gi|388486393|emb|CCH87945.1 | Putative zinc metalloendopeptidase [Modestobacter marinus] | 80.878 |
gi|297190964|ref|ZP_06908362.1 | conserved hypothetical protein [Streptomyces pristinaespiralis ATCC 25486] | 80.107 |
gi|126735184|ref|ZP_01750930.1 | putative zinc metalloendopeptidase [Roseobacter sp. CCS2] | 77.026 |
gi|226229326|ref|YP_002763432.1 | hypothetical protein GAU_3920 [Gemmatimonas aurantiaca T-27] | 77.026 |
gi|388486397|emb|CCH87949.1 | Peptidase S8 and S53, subtilisin, kexin, sedolisin (modular protein) [Modestobacter marinus] | 76.641 |
gi|15807913|ref|NP_285572.1 | zinc metalloendopeptidase [Deinococcus radiodurans R1] | 75.485 |
gi|86608277|ref|YP_477039.1 | M8 family peptidase [Synechococcus sp. JA-2-3B'a(2-13)] | 68.551 |
gi|372271268|ref|ZP_09507316.1 | hypothetical protein MstaS_09352 [Marinobacterium stanieri S30] | 68.166 |
gi|86605163|ref|YP_473926.1 | M8 family peptidase [Synechococcus sp. JA-3-3Ab] | 67.781 |
gi|158338079|ref|YP_001519255.1 | unnamed protein product [Acaryochloris marina MBIC11017] | 66.625 |
gi|344925001|ref|ZP_08778462.1 | zinc metalloendopeptidase [Candidatus Odyssella thessalonicensis L13] | 62.388 |
gi|300786690|ref|YP_003766981.1 | zinc metalloendopeptidase [Amycolatopsis mediterranei U32] | 62.003 |
gi|27381142|ref|NP_772671.1 | unnamed protein product [Bradyrhizobium japonicum USDA 110] | 60.077 |
gi|359457773|ref|ZP_09246336.1 | hypothetical protein ACCM5_03538 [Acaryochloris sp. CCMEE 5410] | 59.692 |
gi|327542487|gb|EGF28965.1 | zinc metalloendopeptidase [Rhodopirellula baltica WH47] | 56.225 |
Protein informations
GO | GO:0004222 | metalloendopeptidase activity |
GO | GO:0006508 | proteolysis |
GO | GO:0007155 | cell adhesion |
GO | GO:0008270 | zinc ion binding |
GO | GO:0016020 | membrane |
INTERPRO | IPR001577 | Peptidase M8, leishmanolysin |
PFAM | PF01457 | |
SUPERFAMILY | SSF55486 |