Gene Naga_100682g2
September 22, 2018
Summary
Coordinates: | NG_scf06 (312940-316241) |
Function: | diacylglycerol acyltransferase |
Diacylglycerol acyltransferase; |
Enzyme Code
- EC:2.3.1.20 - Diacylglycerol O-acyltransferase
Gene expression (RPKM)
+N (day 3) | 11.276 |
-N (day 3) | 13.214 |
+N (day +6) | 17.183 |
-N (day 6) | 18.883 |
BLAST
Accession | Description | Bit Score |
gi|348688924|gb|EGZ28738.1 | hypothetical protein PHYSODRAFT_469444 [Phytophthora sojae] | 218.009 |
gi|301118294|ref|XP_002906875.1 | diacylglycerol O-acyltransferase, putative [Phytophthora infestans T30-4] | 202.986 |
gi|348688926|gb|EGZ28740.1 | hypothetical protein PHYSODRAFT_284323 [Phytophthora sojae] | 196.823 |
gi|301118298|ref|XP_002906877.1 | diacylglycerol O-acyltransferase, putative [Phytophthora infestans T30-4] | 183.341 |
gi|325186155|emb|CCA20658.1 | diacylglycerol Oacyltransferase putative [Albugo laibachii Nc14] | 161.770 |
gi|154339940|ref|XP_001565927.1 | diacylglycerol acyltransferase [Leishmania braziliensis MHOM/BR/75/M2904] | 158.303 |
gi|322492975|emb|CBZ28257.1 | putative diacylglycerol acyltransferase [Leishmania mexicana MHOM/GT/2001/U1103] | 152.910 |
gi|73544439|ref|XP_848114.1 | diacylglycerol acyltransferase [Leishmania major strain Friedlin] | 152.525 |
gi|73544445|ref|XP_848117.1 | diacylglycerol acyltransferase [Leishmania major strain Friedlin] | 150.984 |
gi|339898674|ref|XP_001466381.2 | putative diacylglycerol acyltransferase [Leishmania infantum JPCM5] | 150.599 |
gi|322500227|emb|CBZ35304.1 | diacylglycerol acyltransferase, putative [Leishmania donovani] | 150.599 |
gi|71650703|ref|XP_814044.1 | diacylglycerol acyltransferase [Trypanosoma cruzi strain CL Brener] | 150.214 |
gi|146090876|ref|XP_001466383.1 | putative diacylglycerol acyltransferase [Leishmania infantum JPCM5] | 148.673 |
gi|71668436|ref|XP_821101.1 | diacylglycerol acyltransferase [Trypanosoma cruzi strain CL Brener] | 147.902 |
gi|326426871|gb|EGD72441.1 | hypothetical protein PTSG_00461 [Salpingoeca sp. ATCC 50818] | 141.354 |
gi|167522425|ref|XP_001745550.1 | hypothetical protein [Monosiga brevicollis MX1] | 141.354 |
gi|340058382|emb|CCC52738.1 | putative diacylglycerol acyltransferase, fragment [Trypanosoma vivax Y486] | 140.198 |
gi|71668442|ref|XP_821103.1 | diacylglycerol acyltransferase [Trypanosoma cruzi strain CL Brener] | 138.658 |
gi|322819350|gb|EFZ26500.1 | diacylglycerol acyltransferase, putative [Trypanosoma cruzi] | 138.658 |
gi|71650705|ref|XP_814045.1 | diacylglycerol acyltransferase [Trypanosoma cruzi strain CL Brener] | 137.502 |
Protein informations
COIL | coil | |
INTERPRO | IPR007130 | Diacylglycerol acyltransferase |
PANTHER | PTHR12317 | |
PFAM | PF03982 | |
SEG | seg |