Gene Naga_100605g1
September 22, 2018
Summary
Coordinates: | NG_chr06 (193833-195900) |
Function: | acetyl-coa carboxylase |
Acetyl-coenzyme A carboxyltransferase, N-terminal; Carboxyl transferase; Acetyl-coenzyme A carboxyltransferase, C-terminal; |
Enzyme Code
- EC:2.3.1.12 - Dihydrolipoyllysine-residue acetyltransferase
- EC:6.3.4.14 - Biotin carboxylase
- EC:6.4.1.3 - Propionyl-CoA carboxylase
- EC:6.4.1.2 - Acetyl-CoA carboxylase
Gene expression (RPKM)
+N (day 3) | 117.274 |
-N (day 3) | 186.901 |
+N (day +6) | 118.992 |
-N (day 6) | 211.849 |
BLAST
Accession | Description | Bit Score |
gi|387219039|gb|AFJ69228.1 | acetyl-CoA carboxylase [Nannochloropsis gaditana CCMP526] | 1040.020 |
gi|298711737|emb|CBJ32783.1 | Acetyl-CoA carboxylase, partial [Ectocarpus siliculosus] | 734.561 |
gi|255070025|ref|XP_002507094.1 | acetyl-coa carboxylase [Micromonas sp. RCC299] | 682.174 |
gi|303273530|ref|XP_003056126.1 | acetyl-coa carboxylase [Micromonas pusilla CCMP1545] | 676.396 |
gi|145341560|ref|XP_001415874.1 | predicted protein [Ostreococcus lucimarinus CCE9901] | 674.085 |
gi|323448862|gb|EGB04755.1 | hypothetical protein AURANDRAFT_38836 [Aureococcus anophagefferens] | 671.389 |
gi|308799207|ref|XP_003074384.1 | acetyl-CoA carboxylase (ISS) [Ostreococcus tauri] | 660.603 |
gi|325114454|emb|CBZ50010.1 | hypothetical protein NCLIV_004860 [Neospora caninum Liverpool] | 658.677 |
gi|221504452|gb|EEE30125.1 | acetyl-CoA carboxylase, putative [Toxoplasma gondii VEG] | 652.899 |
gi|13241982|gb|AAK16499.1 | AF330144_1acetyl-CoA carboxylase 1 [Toxoplasma gondii] | 652.514 |
gi|11992991|gb|AAF04493.2 | AF157612_1acetyl-CoA carboxylase 1 precursor [Toxoplasma gondii] | 651.744 |
gi|219125606|ref|XP_002183067.1 | acetyl-coa carboxylase [Phaeodactylum tricornutum CCAP 1055/1] | 638.262 |
gi|224004864|ref|XP_002296083.1 | acetyl-coa carboxylase [Thalassiosira pseudonana CCMP1335] | 636.721 |
gi|221482403|gb|EEE20751.1 | acetyl-CoA carboxylase, putative [Toxoplasma gondii GT1] | 632.869 |
gi|237841327|ref|XP_002369961.1 | acetyl-CoA carboxylase, putative [Toxoplasma gondii ME49] | 632.869 |
gi|409450|gb|AAA81471.1 | acetyl-CoA carboxylase [Cyclotella cryptica] | 617.846 |
gi|384488092|gb|EIE80272.1 | acetyl-CoA carboxylase [Rhizopus oryzae RA 99-880] | 595.504 |
gi|146400063|gb|ABQ28729.1 | acetyl-CoA carboxylase [Amylomyces rouxii] | 586.260 |
gi|347840647|emb|CCD55219.1 | similar to acetyl-CoA carboxylase [Botryotinia fuckeliana] | 578.170 |
gi|154298795|ref|XP_001549819.1 | hypothetical protein BC1G_11289 [Botryotinia fuckeliana B05.10] | 574.704 |
Protein informations
COIL | coil | |
GENE3D | G3DSA:3.90.226.10 | |
GO | GO:0016874 | ligase activity |
GO | GO:0016874 | ligase activity |
GO | GO:0016874 | ligase activity |
INTERPRO | IPR000022 | Carboxyl transferase |
INTERPRO | IPR011762 | Acetyl-coenzyme A carboxyltransferase, N-terminal |
INTERPRO | IPR011763 | Acetyl-coenzyme A carboxyltransferase, C-terminal |
PANTHER | PTHR18866 | |
PANTHER | PTHR18866:SF6 | |
PFAM | PF01039 | |
PROFILE | PS50980 | |
PROFILE | PS50989 | |
SEG | seg | |
SUPERFAMILY | SSF52096 |