Gene Naga_100098g23
April 01, 2016
Summary
Coordinates: | NG_chr12 (437795-440638) |
Function: | atp-dependent clp protease atp-binding subunit |
ATPase, AAA-2; AAA+ ATPase domain; Clp protease, ATP-binding subunit ClpX; |
Enzyme Code
- EC:3.6.1.15 - Nucleoside-triphosphatase
Gene expression (RPKM)
+N (day 3) | 14.211 |
-N (day 3) | 25.525 |
+N (day +6) | 16.664 |
-N (day 6) | 33.225 |
BLAST
Accession | Description | Bit Score |
gi|301118793|ref|XP_002907124.1 | ATP-dependent Clp protease ATP-binding subunit clpX [Phytophthora infestans T30-4] | 261.151 |
gi|348684952|gb|EGZ24767.1 | hypothetical protein PHYSODRAFT_554819 [Phytophthora sojae] | 258.070 |
gi|301091465|ref|XP_002895917.1 | ATP-dependent Clp protease ATP-binding subunit clpX, putative [Phytophthora infestans T30-4] | 251.521 |
gi|325186763|emb|CCA21310.1 | ATPdependent Clp protease ATPbinding subunit clpX putative [Albugo laibachii Nc14] | 225.713 |
gi|299473631|emb|CBN78025.1 | conserved unknown protein [Ectocarpus siliculosus] | 217.624 |
gi|224006884|ref|XP_002292402.1 | predicted protein [Thalassiosira pseudonana CCMP1335] | 214.157 |
gi|219116376|ref|XP_002178983.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 213.772 |
gi|255083629|ref|XP_002508389.1 | hypothetical protein MICPUN_61722 [Micromonas sp. RCC299] | 206.838 |
gi|145341067|ref|XP_001415637.1 | mitochondrial ClpX chaperone [Ostreococcus lucimarinus CCE9901] | 206.838 |
gi|319789634|ref|YP_004151267.1 | ATP-dependent Clp protease, ATP-binding subunit ClpX [Thermovibrio ammonificans HB-1] | 205.682 |
gi|315924139|ref|ZP_07920365.1 | ATP-dependent Clp protease ATP-binding subunit [Pseudoramibacter alactolyticus ATCC 23263] | 204.912 |
gi|329121862|ref|ZP_08250477.1 | ATP-dependent Clp protease ATP-binding subunit [Dialister micraerophilus DSM 19965] | 202.216 |
gi|313891580|ref|ZP_07825190.1 | ATP-dependent Clp protease, ATP-binding subunit ClpX [Dialister microaerophilus UPII 345-E] | 202.216 |
gi|338533214|ref|YP_004666548.1 | clpX gene product [Myxococcus fulvus HW-1] | 201.445 |
gi|337750711|ref|YP_004644873.1 | ClpX [Paenibacillus mucilaginosus KNP414] | 201.445 |
gi|357009616|ref|ZP_09074615.1 | ATP-dependent Clp protease, ATP-binding subunit ClpX [Paenibacillus elgii B69] | 201.445 |
gi|168042097|ref|XP_001773526.1 | predicted protein [Physcomitrella patens subsp. patens] | 201.445 |
gi|168031008|ref|XP_001768014.1 | predicted protein [Physcomitrella patens subsp. patens] | 201.445 |
gi|168704277|ref|ZP_02736554.1 | ATP-dependent protease ATP-binding subunit [Gemmata obscuriglobus UQM 2246] | 201.060 |
gi|325294781|ref|YP_004281295.1 | ATP-dependent Clp protease ATP-binding subunit clpX [Desulfurobacterium thermolithotrophum DSM 11699] | 200.675 |
Protein informations
GENE3D | G3DSA:3.40.50.300 | |
GO | GO:0000166 | nucleotide binding |
GO | GO:0017111 | nucleoside-triphosphatase activity |
GO | GO:0005524 | ATP binding |
GO | GO:0006457 | protein folding |
GO | GO:0051082 | unfolded protein binding |
GO | GO:0005524 | ATP binding |
INTERPRO | IPR003593 | AAA+ ATPase domain |
INTERPRO | IPR004487 | Clp protease, ATP-binding subunit ClpX |
INTERPRO | IPR013093 | ATPase, AAA-2 |
PANTHER | PTHR11262:SF4 | |
PANTHER | PTHR11262 | |
PFAM | PF07724 | |
SEG | seg | |
SMART | SM00382 | |
SUPERFAMILY | SSF52540 |