Gene Naga_100071g5
December 03, 2015
Summary
Coordinates: | NG_chr03 (1122655-1126718) |
Function: | dna-directed rna polymerase ii subunit rpb2 |
DNA-directed RNA polymerase, subunit 2, domain 6; RNA polymerase Rpb2, OB-fold; RNA polymerase Rpb2, domain 7; RNA polymerase, beta subunit, protrusion; DNA-directed RNA polymerase, subunit 2; RNA polymerase Rpb2, domain 3; RNA polymerase Rpb2, domain 2; RNA polymerase Rpb2, domain 4; RNA polymerase, beta subunit, conserved site; RNA polymerase Rpb2, domain 5; |
Enzyme Code
- EC:2.7.7.6 - DNA-directed RNA polymerase
Gene expression (RPKM)
+N (day 3) | 54.278 |
-N (day 3) | 62.016 |
+N (day +6) | 107.966 |
-N (day 6) | 108.542 |
BLAST
Accession | Description | Bit Score |
gi|325186944|emb|CCA21488.1 | PREDICTED: hypothetical protein [Albugo laibachii Nc14] | 1536.930 |
gi|301101902|ref|XP_002900039.1 | DNA-directed RNA polymerase II 135 kDa polypeptide [Phytophthora infestans T30-4] | 1535.390 |
gi|298705314|emb|CBJ49004.1 | conserved unknown protein [Ectocarpus siliculosus] | 1528.460 |
gi|348676682|gb|EGZ16499.1 | hypothetical protein PHYSODRAFT_262616 [Phytophthora sojae] | 1505.350 |
gi|224003383|ref|XP_002291363.1 | DNA directed RNA polymerase II, second largest subunit [Thalassiosira pseudonana CCMP1335] | 1501.880 |
gi|219116262|ref|XP_002178926.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 1484.550 |
gi|323449816|gb|EGB05701.1 | hypothetical protein AURANDRAFT_38329 [Aureococcus anophagefferens] | 1467.210 |
gi|323449030|gb|EGB04921.1 | hypothetical protein AURANDRAFT_38738 [Aureococcus anophagefferens] | 1456.040 |
gi|357120315|ref|XP_003561873.1 | PREDICTED: DNA-directed RNA polymerase II subunit RPB2-like [Brachypodium distachyon] | 1449.490 |
gi|108710089|gb|ABF97884.1 | DNA-directed RNA polymerase II 135 kDa polypeptide, putative, expressed [Oryza sativa Japonica Group] | 1446.410 |
gi|222625458|gb|EEE59590.1 | hypothetical protein OsJ_11898 [Oryza sativa Japonica Group] | 1446.030 |
gi|225446351|ref|XP_002274051.1 | PREDICTED: DNA-directed RNA polymerase II subunit RPB2 [Vitis vinifera] | 1445.640 |
gi|168027816|ref|XP_001766425.1 | predicted protein [Physcomitrella patens subsp. patens] | 1437.170 |
gi|302781178|ref|XP_002972363.1 | hypothetical protein SELMODRAFT_172903 [Selaginella moellendorffii] | 1432.160 |
gi|302780123|ref|XP_002971836.1 | hypothetical protein SELMODRAFT_148107 [Selaginella moellendorffii] | 1431.000 |
gi|297799890|ref|XP_002867829.1 | hypothetical protein ARALYDRAFT_492703 [Arabidopsis lyrata subsp. lyrata] | 1427.540 |
gi|15234572|ref|NP_193902.1 | DNA-directed RNA polymerase II subunit RPB2 [Arabidopsis thaliana] | 1426.380 |
gi|255556051|ref|XP_002519060.1 | DNA-directed RNA polymerase II subunit, putative [Ricinus communis] | 1425.220 |
gi|356558375|ref|XP_003547482.1 | PREDICTED: DNA-directed RNA polymerase II subunit RPB2-like [Glycine max] | 1423.680 |
gi|70794966|gb|AAZ08457.1 | RNA polymerase II second largest subunit [Rhododendron macrophyllum] | 1423.680 |
Protein informations
GENE3D | G3DSA:2.40.270.10 | |
GENE3D | G3DSA:2.40.50.150 | |
GENE3D | G3DSA:3.90.1100.10 | |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003677 | DNA binding |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0003899 | DNA-directed RNA polymerase activity |
GO | GO:0032549 | ribonucleoside binding |
INTERPRO | IPR007120 | DNA-directed RNA polymerase, subunit 2, domain 6 |
INTERPRO | IPR007121 | RNA polymerase, beta subunit, conserved site |
INTERPRO | IPR007641 | RNA polymerase Rpb2, domain 7 |
INTERPRO | IPR007642 | RNA polymerase Rpb2, domain 2 |
INTERPRO | IPR007644 | RNA polymerase, beta subunit, protrusion |
INTERPRO | IPR007645 | RNA polymerase Rpb2, domain 3 |
INTERPRO | IPR007646 | RNA polymerase Rpb2, domain 4 |
INTERPRO | IPR007647 | RNA polymerase Rpb2, domain 5 |
INTERPRO | IPR014724 | RNA polymerase Rpb2, OB-fold |
INTERPRO | IPR015712 | DNA-directed RNA polymerase, subunit 2 |
PANTHER | PTHR20856 | |
PANTHER | PTHR20856:SF7 | |
PFAM | PF00562 | |
PFAM | PF04560 | |
PFAM | PF04561 | |
PFAM | PF04563 | |
PFAM | PF04565 | |
PFAM | PF04566 | |
PFAM | PF04567 | |
PROSITE | PS01166 | |
SEG | seg | |
SUPERFAMILY | SSF64484 |