Gene Naga_100070g1
April 01, 2016
Summary
Coordinates: | NG_scf04 (138068-139421) |
Function: | cullin family |
Cullin, N-terminal; Cullin repeat-like-containing domain; |
Gene expression (RPKM)
+N (day 3) | 12.827 |
-N (day 3) | 24.435 |
+N (day +6) | 13.432 |
-N (day 6) | 19.722 |
BLAST
Accession | Description | Bit Score |
gi|298710078|emb|CBJ31794.1 | similar to Cullin-1 (CUL-1) isoform 1 [Ectocarpus siliculosus] | 79.337 |
gi|260827770|ref|XP_002608837.1 | hypothetical protein BRAFLDRAFT_89705 [Branchiostoma floridae] | 60.847 |
gi|301116894|ref|XP_002906175.1 | Cullin family protein, putative [Phytophthora infestans T30-4] | 60.077 |
gi|325186240|emb|CCA20741.1 | Cullin family protein putative [Albugo laibachii Nc14] | 58.151 |
gi|348688040|gb|EGZ27854.1 | hypothetical protein PHYSODRAFT_469296 [Phytophthora sojae] | 56.995 |
gi|354488971|ref|XP_003506638.1 | PREDICTED: cullin-2 [Cricetulus griseus] | 50.447 |
Protein informations
GENE3D | G3DSA:1.20.1310.10 | |
GO | GO:0006511 | ubiquitin-dependent protein catabolic process |
GO | GO:0031461 | cullin-RING ubiquitin ligase complex |
GO | GO:0031625 | ubiquitin protein ligase binding |
INTERPRO | IPR001373 | Cullin, N-terminal |
INTERPRO | IPR016159 | Cullin repeat-like-containing domain |
PFAM | PF00888 | |
SEG | seg | |
SUPERFAMILY | SSF74788 |