Gene Naga_100055g16
September 22, 2018
Summary
Coordinates: | NG_chr13 (425553-427617) |
Function: | biotin lipoate protein ligase-like protein |
Biotin/lipoate A/B protein ligase; Biotin--acetyl-CoA-carboxylase ligase; |
Gene expression (RPKM)
+N (day 3) | 25.334 |
-N (day 3) | 24.389 |
+N (day +6) | 19.053 |
-N (day 6) | 24.987 |
BLAST
Accession | Description | Bit Score |
gi|298708896|emb|CBJ30853.1 | conserved unknown protein [Ectocarpus siliculosus] | 183.726 |
gi|323452461|gb|EGB08335.1 | hypothetical protein AURANDRAFT_64251 [Aureococcus anophagefferens] | 159.073 |
gi|219120867|ref|XP_002185665.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 132.880 |
gi|322501431|emb|CBZ36510.1 | biotin/lipoate protein ligase-like protein [Leishmania donovani] | 105.145 |
gi|154342354|ref|XP_001567125.1 | biotin/lipoate protein ligase-like protein [Leishmania braziliensis MHOM/BR/75/M2904] | 103.990 |
gi|146094843|ref|XP_001467400.1 | biotin/lipoate protein ligase-like protein [Leishmania infantum JPCM5] | 95.130 |
gi|157873157|ref|XP_001685092.1 | biotin/lipoate protein ligase-like protein [Leishmania major] | 92.819 |
gi|74025008|ref|XP_829070.1 | biotin--acetyl-CoA-carboxylase ligase [Trypanosoma brucei TREU927] | 90.893 |
gi|342186097|emb|CCC95582.1 | unnamed protein product [Trypanosoma congolense IL3000] | 90.508 |
gi|261335017|emb|CBH18011.1 | Biotin--acetyl-CoA-carboxylase ligase, putative [Trypanosoma brucei gambiense DAL972] | 90.508 |
gi|343476632|emb|CCD12326.1 | unnamed protein product [Trypanosoma congolense IL3000] | 90.508 |
gi|322493870|emb|CBZ29161.1 | biotin/lipoate protein ligase-like protein [Leishmania mexicana MHOM/GT/2001/U1103] | 90.508 |
gi|71402075|ref|XP_803990.1 | biotin/lipoate protein ligase [Trypanosoma cruzi strain CL Brener] | 84.345 |
gi|71664409|ref|XP_819185.1 | biotin/lipoate protein ligase [Trypanosoma cruzi strain CL Brener] | 83.189 |
gi|322829099|gb|EFZ32643.1 | biotin/lipoate protein ligase, putative [Trypanosoma cruzi] | 82.419 |
gi|349685720|ref|ZP_08896862.1 | biotin--acetyl-CoA-carboxylase ligase [Gluconacetobacter oboediens 174Bp2] | 81.263 |
gi|347760085|ref|YP_004867646.1 | unnamed protein product [Gluconacetobacter xylinus NBRC 3288] | 81.263 |
gi|58038571|ref|YP_190535.1 | unnamed protein product [Gluconobacter oxydans 621H] | 79.722 |
gi|347359969|ref|YP_388574.2 | unnamed protein product [Desulfovibrio alaskensis G20] | 78.952 |
gi|373450083|ref|ZP_09542150.1 | Biotin-(acetyl-coa-carboxylase) ligase [Wolbachia pipientis wAlbB] | 78.952 |
Protein informations
GENE3D | G3DSA:3.30.930.10 | |
GO | GO:0003824 | catalytic activity |
GO | GO:0006464 | cellular protein modification process |
GO | GO:0004077 | biotin-[acetyl-CoA-carboxylase] ligase activity |
GO | GO:0006464 | cellular protein modification process |
INTERPRO | IPR004143 | Biotin/lipoate A/B protein ligase |
INTERPRO | IPR004408 | Biotin--acetyl-CoA-carboxylase ligase |
PANTHER | PTHR12835 | |
PFAM | PF03099 | |
SEG | seg | |
SUPERFAMILY | SSF55681 |