Gene Naga_100042g43
September 22, 2018
Summary
Coordinates: | NG_chr03 (148385-151685) |
Function: | nadp-dependent glyceraldehyde-3-phosphate dehydrogenase |
Aldehyde/histidinol dehydrogenase; Aldehyde dehydrogenase domain; Aldehyde dehydrogenase, N-terminal; Aldehyde dehydrogenase, conserved site; Aldehyde dehydrogenase, C-terminal; |
Enzyme Code
- EC:1.2.1.9 - Glyceraldehyde-3-phosphate dehydrogenase (NADP(+))
Gene expression (RPKM)
+N (day 3) | 290.400 |
-N (day 3) | 295.527 |
+N (day +6) | 508.276 |
-N (day 6) | 745.409 |
BLAST
Accession | Description | Bit Score |
gi|194700982|gb|ACF84575.1 | unknown [Zea mays] | 591.267 |
gi|115476618|ref|NP_001061905.1 | Os08g0440800 [Oryza sativa Japonica Group] | 590.882 |
gi|242079295|ref|XP_002444416.1 | hypothetical protein SORBIDRAFT_07g021630 [Sorghum bicolor] | 589.341 |
gi|164414441|ref|NP_001105589.1 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase [Zea mays] | 589.341 |
gi|224088252|ref|XP_002308391.1 | predicted protein [Populus trichocarpa] | 588.956 |
gi|118487304|gb|ABK95480.1 | unknown [Populus trichocarpa] | 588.956 |
gi|357147909|ref|XP_003574540.1 | PREDICTED: NADP-dependent glyceraldehyde-3-phosphate dehydrogenase-like [Brachypodium distachyon] | 588.571 |
gi|225445885|ref|XP_002279374.1 | PREDICTED: NADP-dependent glyceraldehyde-3-phosphate dehydrogenase [Vitis vinifera] | 588.571 |
gi|147821263|emb|CAN70186.1 | hypothetical protein VITISV_034728 [Vitis vinifera] | 588.571 |
gi|122221237|sp|Q8LK61.2 | GAPN_WHEATRecName: Full=NADP-dependent glyceraldehyde-3-phosphate dehydrogenase; AltName: Full=Glyceraldehyde-3-phosphate dehydrogenase [NADP(+)]; AltName: Full=Non-phosphorylating glyceraldehyde 3-phosphate dehydrogenase; AltName: Full=Triosephosphate dehydrogenase | 588.186 |
gi|312282657|dbj|BAJ34194.1 | unnamed protein product [Thellungiella halophila] | 585.104 |
gi|356562585|ref|XP_003549550.1 | PREDICTED: NADP-dependent glyceraldehyde-3-phosphate dehydrogenase-like [Glycine max] | 585.104 |
gi|356500643|ref|XP_003519141.1 | PREDICTED: NADP-dependent glyceraldehyde-3-phosphate dehydrogenase-like [Glycine max] | 584.719 |
gi|357480129|ref|XP_003610350.1 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase [Medicago truncatula] | 584.719 |
gi|225430350|ref|XP_002285286.1 | PREDICTED: NADP-dependent glyceraldehyde-3-phosphate dehydrogenase [Vitis vinifera] | 584.334 |
gi|388512439|gb|AFK44281.1 | unknown [Lotus japonicus] | 584.334 |
gi|297825375|ref|XP_002880570.1 | ALDH11A3 [Arabidopsis lyrata subsp. lyrata] | 583.948 |
gi|334184410|ref|NP_001189590.1 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase [Arabidopsis thaliana] | 583.948 |
gi|75206970|sp|Q9SNX8.1 | GAPN_APIGRRecName: Full=NADP-dependent glyceraldehyde-3-phosphate dehydrogenase; AltName: Full=Glyceraldehyde-3-phosphate dehydrogenase [NADP(+)]; AltName: Full=Non-phosphorylating glyceraldehyde 3-phosphate dehydrogenase; AltName: Full=Triosephosphate dehydrogenase; AltName: Full=nr-G3PDH | 583.948 |
gi|224141947|ref|XP_002324322.1 | predicted protein [Populus trichocarpa] | 583.948 |
Protein informations
GENE3D | G3DSA:3.40.605.10 | |
GENE3D | G3DSA:3.40.309.10 | |
GO | GO:0008152 | metabolic process |
GO | GO:0016491 | oxidoreductase activity |
GO | GO:0055114 | oxidation-reduction process |
GO | GO:0008152 | metabolic process |
GO | GO:0016491 | oxidoreductase activity |
GO | GO:0055114 | oxidation-reduction process |
GO | GO:0008152 | metabolic process |
GO | GO:0016491 | oxidoreductase activity |
GO | GO:0055114 | oxidation-reduction process |
GO | GO:0008152 | metabolic process |
GO | GO:0016491 | oxidoreductase activity |
GO | GO:0055114 | oxidation-reduction process |
GO | GO:0008152 | metabolic process |
GO | GO:0016491 | oxidoreductase activity |
GO | GO:0055114 | oxidation-reduction process |
INTERPRO | IPR015590 | Aldehyde dehydrogenase domain |
INTERPRO | IPR016160 | Aldehyde dehydrogenase, conserved site |
INTERPRO | IPR016161 | Aldehyde/histidinol dehydrogenase |
INTERPRO | IPR016162 | Aldehyde dehydrogenase, N-terminal |
INTERPRO | IPR016163 | Aldehyde dehydrogenase, C-terminal |
PANTHER | PTHR11699 | |
PANTHER | PTHR11699:SF29 | |
PFAM | PF00171 | |
PROSITE | PS00070 | |
PROSITE | PS00687 | |
SEG | seg | |
SUPERFAMILY | SSF53720 |