Gene Naga_100016g36
April 25, 2017
Summary
Coordinates: | NG_chr12 (311133-314424) |
Function: | Protein of unknown function DUF3419 |
UbiE/COQ5 methyltransferase; |
Gene expression (RPKM)
+N (day 3) | 39.937 |
-N (day 3) | 75.958 |
+N (day +6) | 193.624 |
-N (day 6) | 169.908 |
BLAST
Accession | Description | Bit Score |
gi|387219023|gb|AFJ69220.1 | hypothetical protein NGATSA_2003500 [Nannochloropsis gaditana CCMP526] | 1522.680 |
gi|167519388|ref|XP_001744034.1 | hypothetical protein [Monosiga brevicollis MX1] | 587.415 |
gi|326437511|gb|EGD83081.1 | hypothetical protein PTSG_03719 [Salpingoeca sp. ATCC 50818] | 551.592 |
gi|303288960|ref|XP_003063768.1 | predicted protein [Micromonas pusilla CCMP1545] | 325.479 |
gi|145354530|ref|XP_001421536.1 | predicted protein [Ostreococcus lucimarinus CCE9901] | 308.145 |
gi|308812269|ref|XP_003083442.1 | unnamed protein product [Ostreococcus tauri] | 249.595 |
gi|219110040|ref|XP_002176772.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 211.460 |
gi|255082662|ref|XP_002504317.1 | predicted protein [Micromonas sp. RCC299] | 170.244 |
gi|325106910|ref|YP_004267978.1 | hypothetical protein Plabr_0327 [Planctomyces brasiliensis DSM 5305] | 162.155 |
gi|149178184|ref|ZP_01856778.1 | hypothetical protein PM8797T_30756 [Planctomyces maris DSM 8797] | 157.532 |
gi|379729670|ref|YP_005321866.1 | unnamed protein product [Saprospira grandis str. Lewin] | 155.221 |
gi|350555453|ref|ZP_08924476.1 | hypothetical protein ThiviDRAFT_0910 [Thiocystis violascens DSM 198] | 154.836 |
gi|87306514|ref|ZP_01088661.1 | hypothetical protein DSM3645_09282 [Blastopirellula marina DSM 3645] | 151.369 |
gi|32470867|ref|NP_863860.1 | hypothetical protein RB360 [Rhodopirellula baltica SH 1] | 150.984 |
gi|327542545|gb|EGF29019.1 | S-adenosylmethionine:diacylglycerol 3-amino-3-carboxypropyl transferase [Rhodopirellula baltica WH47] | 150.599 |
gi|345872899|ref|ZP_08824824.1 | hypothetical protein ThidrDRAFT_3638 [Thiorhodococcus drewsii AZ1] | 149.443 |
gi|296120317|ref|YP_003628095.1 | hypothetical protein Plim_0043 [Planctomyces limnophilus DSM 3776] | 146.747 |
gi|384251274|gb|EIE24752.1 | diacylglyceryl-N,N,N-trimethylhomoserine synthesis protein [Coccomyxa subellipsoidea C-169] | 145.976 |
gi|344345253|ref|ZP_08776108.1 | hypothetical protein MarpuDRAFT_2922 [Marichromatium purpuratum 984] | 145.591 |
gi|381160062|ref|ZP_09869294.1 | S-adenosylmethionine:diacylglycerol 3-amino-3-carboxypropyl transferase [Thiorhodovibrio sp. 970] | 145.206 |
Protein informations
GENE3D | G3DSA:3.40.50.150 | |
GO | GO:0008168 | methyltransferase activity |
INTERPRO | IPR004033 | UbiE/COQ5 methyltransferase |
INTERPRO | IPR021829 | Protein of unknown function DUF3419 |
PANTHER | PTHR10108 | |
PANTHER | PTHR10108:SF381 | |
PFAM | PF01209 | |
PFAM | PF11899 | |
SEG | seg | |
SUPERFAMILY | SSF53335 |