Gene Naga_100010g4
September 22, 2018
Summary
Coordinates: | NG_chr07 (446703-449402) |
Function: | diacylglycerol acyltransferase family protein |
Diacylglycerol acyltransferase; |
Enzyme Code
- EC:2.3.1.20 - Diacylglycerol O-acyltransferase
Gene expression (RPKM)
+N (day 3) | 6.847 |
-N (day 3) | 6.225 |
+N (day +6) | 10.715 |
-N (day 6) | 14.581 |
BLAST
Accession | Description | Bit Score |
gi|348682435|gb|EGZ22251.1 | hypothetical protein PHYSODRAFT_490305 [Phytophthora sojae] | 196.823 |
gi|301109535|ref|XP_002903848.1 | diacylglycerol acyltransferase, putative [Phytophthora infestans T30-4] | 194.126 |
gi|348682455|gb|EGZ22271.1 | hypothetical protein PHYSODRAFT_314037 [Phytophthora sojae] | 192.200 |
gi|301109469|ref|XP_002903815.1 | diacylglycerol O-acyltransferase, putative [Phytophthora infestans T30-4] | 191.815 |
gi|348682458|gb|EGZ22274.1 | hypothetical protein PHYSODRAFT_314038 [Phytophthora sojae] | 191.430 |
gi|301109529|ref|XP_002903845.1 | diacylglycerol O-acyltransferase, putative [Phytophthora infestans T30-4] | 190.660 |
gi|348682486|gb|EGZ22302.1 | hypothetical protein PHYSODRAFT_330127 [Phytophthora sojae] | 190.660 |
gi|301109467|ref|XP_002903814.1 | diacylglycerol acyltransferase, putative [Phytophthora infestans T30-4] | 181.415 |
gi|348682485|gb|EGZ22301.1 | hypothetical protein PHYSODRAFT_495311 [Phytophthora sojae] | 174.866 |
gi|118373090|ref|XP_001019739.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 169.859 |
gi|118377356|ref|XP_001021857.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 164.466 |
gi|118385935|ref|XP_001026090.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 160.229 |
gi|145478919|ref|XP_001425482.1 | hypothetical protein [Paramecium tetraurelia strain d4-2] | 159.458 |
gi|145531108|ref|XP_001451326.1 | hypothetical protein [Paramecium tetraurelia strain d4-2] | 157.918 |
gi|118389692|ref|XP_001027910.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 157.532 |
gi|145495513|ref|XP_001433749.1 | hypothetical protein [Paramecium tetraurelia strain d4-2] | 144.436 |
gi|118389694|ref|XP_001027911.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 132.880 |
gi|299472086|emb|CBN79671.1 | mono-or diacylglycerol acyltransferase type 2 [Ectocarpus siliculosus] | 130.183 |
gi|118349646|ref|XP_001008104.1 | Diacylglycerol acyltransferase family protein [Tetrahymena thermophila] | 128.257 |
gi|301109525|ref|XP_002903843.1 | conserved hypothetical protein [Phytophthora infestans T30-4] | 127.872 |
Protein informations
INTERPRO | IPR007130 | Diacylglycerol acyltransferase |
PANTHER | PTHR12317 | |
PFAM | PF03982 | |
SEG | seg |