Gene Naga_100003g32
February 16, 2015
Summary
Coordinates: | NG_chr01 (1120280-1120933) |
Function: | Complex 1 LYR protein |
Gene expression (RPKM)
+N (day 3) | 45.484 |
-N (day 3) | 32.071 |
+N (day +6) | 45.484 |
-N (day 6) | 32.071 |
BLAST
Accession | Description | Bit Score |
gi|387220137|gb|AFJ69777.1 | hypothetical protein NGATSA_2065400 [Nannochloropsis gaditana CCMP526] | 207.608 |
gi|219122200|ref|XP_002181439.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 75.485 |
gi|224014859|ref|XP_002297091.1 | predicted protein [Thalassiosira pseudonana CCMP1335] | 66.625 |
gi|301109934|ref|XP_002904047.1 | hypothetical protein PITG_07826 [Phytophthora infestans T30-4] | 61.618 |
gi|325179951|emb|CCA14353.1 | AlNc14C3G460 [Albugo laibachii Nc14] | 60.847 |
gi|348667915|gb|EGZ07740.1 | hypothetical protein PHYSODRAFT_528838 [Phytophthora sojae] | 60.462 |
gi|159477871|ref|XP_001697032.1 | hypothetical protein CHLREDRAFT_192637 [Chlamydomonas reinhardtii] | 58.921 |
gi|303282297|ref|XP_003060440.1 | predicted protein [Micromonas pusilla CCMP1545] | 56.610 |
gi|66811682|ref|XP_640020.1 | hypothetical protein DDB_G0282389 [Dictyostelium discoideum AX4] | 55.069 |
gi|281210040|gb|EFA84208.1 | hypothetical protein PPL_03284 [Polysphondylium pallidum PN500] | 50.832 |
Protein informations
INTERPRO | IPR008011 | Complex 1 LYR protein |
PFAM | PF05347 |